Industrial RISC-V Gateway · OpenWrt 24.10 · MOQ 100 pcs
MT-K1G Series — RISC-V Industrial Edge Aggregation Gateway
Built on the SpacemiT K1 (8× RISC-V X60, 2.0 TOPS), the MT-K1G aggregates 10×GbE + 2×SFP, isolated RS485×4 / CAN×2, Wi-Fi 6 and optional 5G / LoRaWAN / RTK into one DIN-rail gateway for power, rail-transit, petrochemical and smart-campus edge networks.
Order / RFQ (MOQ 100 pcs · 4 weeks) Full Specs Datasheet (PDF/DOCX)


Ordering & Volume
| Model | Configuration | List price |
|---|---|---|
| MT-K1G-B | 10×GbE + 2×SFP (10T2S), Wi-Fi 6 dual-band | ¥3,080 |
| MT-K1G-5G | B + 5G module + 4× rubber antennas | ¥5,580 |
| MT-K1G-LR+ | B + SX1302 8-channel LoRaWAN | ¥5,880 |
| MT-K1G-RTK | B + RTK (UM980) + survey antenna | ¥5,480 |
MOQ 100 pcs · Lead time 4 weeks · Volume pricing on request — contact@open-riscv.com
Hardware Specifications
Compute (measured)
| CPU | SpacemiT K1 · 8× X60 RISC-V (RVA22), 256-bit SIMD |
| AI | 2.0 TOPS (INT8, fused in CPU) |
| GPU | IMG PowerVR BXE-2-32 (2D/3D) |
| Media | 4K60 decode / 4K30 encode |
| RAM / Storage | eMMC 16GB · SPI-NOR backup boot |
Network & I/O
| Ethernet | 10×GbE (RJ45 2×5 module) |
| SFP | 2× 1000Base-X |
| Fieldbus | Isolated RS485×4, CAN×2 |
| Console | RS232 (RJ45) · USB Type-C OTG · USB-A×2 |
| Display | HDMI 1.4 (1080p60 / 4K30) |
| Wireless | Wi-Fi 6 dual-band · SMA×4 · Nano-SIM |
| Extension | 40-pin HAT (Raspberry-Pi compatible) |
Power & Environment
| Main PSU | DC 12V (Ø5.5×2.5) |
| Backup PSU | DC 9–48V wide-range (measured) |
| Power (gateway) | 10W typ / 14W peak |
| Power (5G) | 18W typ / 25W peak |
| PoE budget | 4×30W = 120W (measured) |
| Temp | −40 ~ +85°C operating (target) |
| Protection | IP40, fanless conduction cooling |
Mechanical & Reliability
| Chassis | 190×35×130 mm, 5052-H32 aluminum |
| Weight | ≈1.1 kg |
| Mounting | DIN rail TS35 (EN 60715) |
| MTBF | >100,000 h (estimated) |
| Watchdog | HW WDT + A/B dual-partition OTA |
| Conformal coat | Double-sided PCB |
| Lifecycle | 5-year product + 5-year spare support |
I/O Layout Drawings




Software
| OS | OpenWrt 24.10 + Linux 6.6 LTS |
| Protocols | IPv4/IPv6, NAT, firewall, Modbus RTU/TCP gateway, MQTT/S |
| Wireless mgmt | STA/AP/802.11s (BATMAN-adv) |
| Remote ops | SNMP v2/v3, Web UI (LuCI) |
| Security | Secure Boot, SM2/3/4 crypto |
| OTA | Dual-partition A/B with resume |